Upmc Carlisle
UPMC







Hospital Overview
Facility Details
CCN
390058
NPI
1689107328
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
165
Contact Information
Address
361 Alexander Spring Road
Carlisle, PA 17015
Phone
(717) 249-1212
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Facility | RC Occupational Therapy Range: 0430 - 0439 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Miscellaneous Medical Services Range: M0075 - M0301 | Percentage of Bill Charged | |
Aetna | Facility | RC Leave of Absence Range: 0180 - 0189 | Percentage of Bill Charged | |
Aetna | Facility | RC Pulmonary Function Range: 0460 - 0469 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged |
Showing 1 - 10 of 292